| Altria | 57,98 | 58,02 | 0,00 |
| Apple | 277,94 | 277,98 | -0,29 |
| BoA | 54,01 | 54,03 | 0,15 |
| Boeing | 202,01 | 202,27 | 0,12 |
| Citigroup | 109,22 | 109,30 | 0,32 |
| Coca Cola | 69,93 | 70,00 | -0,07 |
| Exxon | 116,47 | 116,79 | -0,04 |
| Ford | 13,06 | 13,07 | 0,29 |
| GM | 77,17 | 77,38 | 1,72 |
| IBM | 304,70 | 305,09 | -0,94 |
| Facebook | 670,50 | 670,66 | -0,43 |
| Microsoft | 483,11 | 483,18 | 0,00 |
Premarket08.12.2025 14:38:01