Altria | 63,41 | 63,55 | -0,11 |
Apple | 221,02 | 221,17 | 0,48 |
BoA | 45,11 | 45,15 | 0,42 |
Boeing | 227,00 | 227,61 | 0,05 |
Citigroup | 91,50 | 91,80 | 0,61 |
Coca Cola | 70,23 | 70,27 | -0,27 |
Exxon | 106,16 | 106,56 | 0,46 |
Ford | 11,30 | 11,31 | 0,27 |
GM | 52,60 | 53,22 | 0,00 |
IBM | 249,10 | 250,10 | -0,19 |
Facebook | 759,56 | 760,00 | -0,24 |
Microsoft | 521,50 | 522,00 | 0,21 |
Premarket08.08.2025 11:21:00