NPPo | Abdi Bangsa Tbk | ABBA.JK | IDR | Jakarta |
NPPo | ABM Investama Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | ABMM.JK | IDR | Jakarta |
NPPo | Adaro Energy | ADRO.JK | IDR | Jakarta |
NPPo | Ades Waters Indo | ADES.JK | IDR | Jakarta |
NPPo | Adhi Karya | ADHI.JK | IDR | Jakarta |
NPPo | Adira Finance | ADMF.JK | IDR | Jakarta |
NPPo | Agung Podomoro Land Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | APLN.JK | IDR | Jakarta |
NPPo | Ahap Tbk | AHAP.JK | IDR | Jakarta |
NPPo | Akbar Indo Makmu | AIMS.JK | IDR | Jakarta |
NPPo | AKR Corporindo | AKRA.JK | IDR | Jakarta |
NPPo | Alakasa Industri | ALKA.JK | IDR | Jakarta |
NPPo | Alumindo Light M | ALMI.JK | IDR | Jakarta |
NPPo | Ancora Indonesia Resources Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | OKAS.JK | IDR | Jakarta |
NPPo | Aneka Kemasindo | AKKU.JK | IDR | Jakarta |
NPPo | Apac Citra Cente | MYTX.JK | IDR | Jakarta |
NPPo | Argha Karya Inds | AKPI.JK | IDR | Jakarta |
NPPo | Argo Pantes | ARGO.JK | IDR | Jakarta |
NPPo | Arona Binasejati | ARTI.JK | IDR | Jakarta |
NPPo | Arthavest Tbk | ARTA.JK | IDR | Jakarta |
NPPo | As Bina Dana Art | ABDA.JK | IDR | Jakarta |
NPPo | As Dayin Mitra | ASDM.JK | IDR | Jakarta |
NPPo | As Jasa Tania | ASJT.JK | IDR | Jakarta |
NPPo | As Multi Artha | AMAG.JK | IDR | Jakarta |
NPPo | Asahimas | AMFG.JK | IDR | Jakarta |
NPPo | Asia Kapitalindo | AKSI.JK | IDR | Jakarta |
NPPo | Asiaplast Indust | APLI.JK | IDR | Jakarta |
NPPo | Astra Agro Lesta | AALI.JK | IDR | Jakarta |
NPPo | Astra Graphia | ASGR.JK | IDR | Jakarta |
NPPo | Astra Otoparts | AUTO.JK | IDR | Jakarta |
NPPo | Asuransi Bintang | ASBI.JK | IDR | Jakarta |
NPPo | Atlas Resources Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | ARII.JK | IDR | Jakarta |
NPPo | Bakrie S Plant | UNSP.JK | IDR | Jakarta |
NPPo | Bakrieland Devt | ELTY.JK | IDR | Jakarta |
NPPo | Bank Agroniaga Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | AGRO.JK | IDR | Jakarta |
NPPo | Bank Bumi Arta | BNBA.JK | IDR | Jakarta |
NPPo | Bank Bumiputera | BABP.JK | IDR | Jakarta |
NPPo | Bank Capital Ind | BACA.JK | IDR | Jakarta |
NPPo | Bank Century | BCIC.JK | IDR | Jakarta |
NPPo | Bank Danamon | BDMN.JK | IDR | Jakarta |
NPPo | Bank Eksekutif | BEKS.JK | IDR | Jakarta |
NPPo | Bank Kesawan Tbk | BKSW.JK | IDR | Jakarta |
NPPo | Bank Mayapada | MAYA.JK | IDR | Jakarta |
NPPo | Bank Mega Tbk PT | MEGA.JK | IDR | Jakarta |
NPPo | Bank Negara Indo | BBNI.JK | IDR | Jakarta |
NPPo | Bank NISP | NISP.JK | IDR | Jakarta |
NPPo | Bank Nusantara P | BBNP.JK | IDR | Jakarta |
NPPo | Bank Panin | PNBN.JK | IDR | Jakarta |
NPPo | Bank Pembangunan Daerah Jawa Barat dan Banten Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BJBR.JK | IDR | Jakarta |
NPPo | Bank Pembangunan Daerah Jawa Timur Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BJTM.JK | IDR | Jakarta |
NPPo | Bank Permata | BNLI.JK | IDR | Jakarta |
NPPo | Bank Rakyat Indonesia Persero Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BBRI.JK | IDR | Jakarta |
NPPo | Bank Sinarmas Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BSIM.JK | IDR | Jakarta |
NPPo | Bank Swadesi | BSWD.JK | IDR | Jakarta |
NPPo | Bank Tabungan Negara Persero Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BBTN.JK | IDR | Jakarta |
NPPo | Bank Victoria | BVIC.JK | IDR | Jakarta |
NPPo | Bank Windu K Int | MCOR.JK | IDR | Jakarta |
NPPo | Barito Pacific | BRPT.JK | IDR | Jakarta |
NPPo | Batavia P FIN | BPFI.JK | IDR | Jakarta |
NPPo | Bayan Resources | BYAN.JK | IDR | Jakarta |
NPPo | BCA | BBCA.JK | IDR | Jakarta |
NPPo | Bekasi Asri | BAPA.JK | IDR | Jakarta |
NPPo | Bekasi Fajar Industrial Estate PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BEST.JK | IDR | Jakarta |
NPPo | Bentoel Int Inve | RMBA.JK | IDR | Jakarta |
NPPo | Betonjaya Manung | BTON.JK | IDR | Jakarta |
NPPo | Bhakti Capital | BCAP.JK | IDR | Jakarta |
NPPo | Bhuwanatala Inda | BIPP.JK | IDR | Jakarta |
NPPo | Bintang Mitra | BMSR.JK | IDR | Jakarta |
NPPo | Bisi Intl | BISI.JK | IDR | Jakarta |
NPPo | Bk Intl Indones | BNII.JK | IDR | Jakarta |
NPPo | Bk Mandiri Perse | BMRI.JK | IDR | Jakarta |
NPPo | Branta Mulia PT | BRAM.JK | IDR | Jakarta |
NPPo | Bristol-Myers Sq | SQBB.JK | IDR | Jakarta |
NPPo | Buana Finance | BBLD.JK | IDR | Jakarta |
NPPo | Buana Listya Tama Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BULL.JK | IDR | Jakarta |
NPPo | Bukit Darmo Ppty | BKDP.JK | IDR | Jakarta |
NPPo | Bukit Uluwatu Villa Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BUVA.JK | IDR | Jakarta |
NPPo | Bumi Citra Permai Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BCIP.JK | IDR | Jakarta |
NPPo | Bumi Resources | BUMI.JK | IDR | Jakarta |
NPPo | Bumi Resources M | BRMS.JK | IDR | Jakarta |
NPPo | Bumi Serpong | BSDE.JK | IDR | Jakarta |
NPPo | Bumi Teknokultur | BTEK.JK | IDR | Jakarta |
NPPo | BW Plantation Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | BWPT.JK | IDR | Jakarta |
OPo | Cap Southwest | CSWC.O | USD | NASDAQ Cons |
NPPo | Capitalinc I | MTFN.JK | IDR | Jakarta |
NPPo | Central Korporin | CNKO.JK | IDR | Jakarta |
NPPo | Central Omega Resources Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | DKFT.JK | IDR | Jakarta |
NPPo | Centrin Online | CENT.JK | IDR | Jakarta |
NPPo | Centris Multi | CMPP.JK | IDR | Jakarta |
NPPo | Century Textile | CNTB.JK | IDR | Jakarta |
Po | Century Textile Preferred Stock | CNTX_p.JK | IDR | Jakarta |
NPPo | Cipta Panelutama | CITA.JK | IDR | Jakarta |
NPPo | Citra Marga Nusa | CMNP.JK | IDR | Jakarta |
OPo | Clean Energy Fue | CLNE.O | USD | NASDAQ Cons |
OPo | Clearfield | - | USD | NASDAQ Cons |
OPo | CLEARSIGN | - | USD | NASDAQ Cons |
NPOPo | CME | CME.O | USD | NASDAQ Cons |
NPOPo | Cmptr Prg & Sys | CPSI.O | USD | NASDAQ Cons |
NPOPo | CNB Fin Cp PA | CCNE.O | USD | NASDAQ Cons |
OPo | Cntrl Vly Cmnty | - | USD | NASDAQ Cons |
NPOPo | Coca Cola | COKE.O | USD | NASDAQ Cons |
NPOPo | Codexis | CDXS.O | USD | NASDAQ Cons |
OPo | Codorus Vy Banc | - | USD | NASDAQ Cons |
OPo | Cogent Comm Grp | CCOI.O | USD | NASDAQ Cons |
NPOPo | Cognex Corp | CGNX.O | USD | NASDAQ Cons |
NPOPo | Cognizant Tech | CTSH.O | USD | NASDAQ Cons |
NPOPo | Cohu Inc | COHU.O | USD | NASDAQ Cons |
OPo | Colony Bancorp | - | USD | NASDAQ Cons |
NPPo | Colorpak Indones | CLPI.JK | IDR | Jakarta |
NPOPo | Columbia Banking | COLB.O | USD | NASDAQ Cons |
NPOPo | Columbia Sptswr | COLM.O | USD | NASDAQ Cons |
OPo | Columbus McKin | CMCO.O | USD | NASDAQ Cons |
NPOPo | Comcast | CMCSA.O | USD | NASDAQ Cons |
NPOPo | Coml Bancshares | CBSH.O | USD | NASDAQ Cons |
OPo | Comm West Bcsh | - | USD | NASDAQ Cons |
NPOPo | Commercial Vhcle | CVGI.O | USD | NASDAQ Cons |
NPOPo | Community Trust | CTBI.O | USD | NASDAQ Cons |
OPo | CommVault | CVLT.O | USD | NASDAQ Cons |
OPo | Compugen | - | USD | NASDAQ Cons |
NPOPo | Comtech Telecom | CMTL.O | USD | NASDAQ Cons |
NPOPo | Conn's | CONN.O | USD | NASDAQ Cons |
NPOPo | Cons Water Co | CWCO.O | USD | NASDAQ Cons |
OPo | Consolidated Com | CNSL.O | USD | NASDAQ Cons |
OPo | Consumer Portfol | - | USD | NASDAQ Cons |
NPOPo | Copart | CPRT.O | USD | NASDAQ Cons |
OPo | Corcept Thera | - | USD | NASDAQ Cons |
NPOPo | CorVel | CRVL.O | USD | NASDAQ Cons |
NPOPo | CoStar Group Inc | CSGP.O | USD | NASDAQ Cons |
NPOPo | Costco Wholesale | COST.O | USD | NASDAQ Cons |
NPOPo | Covenant Trans | CVTI.O | USD | NASDAQ Cons |
NPPo | Cowell Devl | COWL.JK | IDR | Jakarta |
NPOPo | CRA Intl | CRAI.O | USD | NASDAQ Cons |
NPOPo | Cracker Barrel | CBRL.O | USD | NASDAQ Cons |
OPo | Credit Acceptanc | CACC.O | USD | NASDAQ Cons |
OPo | Cresud Depository Receipt | CRESY.O | USD | NASDAQ Cons |
NPOPo | Crocs | CROX.O | USD | NASDAQ Cons |
NPOPo | Cross Cntry Hlth | CCRN.O | USD | NASDAQ Cons |
OPo | Crown Cr | - | USD | NASDAQ Cons |
NPOPo | CSG Systems Int | CSGS.O | USD | NASDAQ Cons |
OPo | CSP | - | USD | NASDAQ Cons |
NPOPo | Cumberland Ph | CPIX.O | USD | NASDAQ Cons |
NPOPo | Cutera | CUTR.O | USD | NASDAQ Cons |
NPOPo | CVB Financial | CVBF.O | USD | NASDAQ Cons |
OPo | CVD Equip | - | USD | NASDAQ Cons |
OPo | Cyanotech | - | USD | NASDAQ Cons |
OPo | Daily Journal | - | USD | NASDAQ Cons |
NPOPo | Daktronics Inc | DAKT.O | USD | NASDAQ Cons |
NPPo | Danasupra Erapac | DEFI.JK | IDR | Jakarta |
NPPo | Danayasa Arthatama Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | SCBD.JK | IDR | Jakarta |
NPPo | Darma Henwa | DEWA.JK | IDR | Jakarta |
NPPo | Darya Varia Lab | DVLA.JK | IDR | Jakarta |
OPo | Data I/O Corp | - | USD | NASDAQ Cons |
NPPo | Delta Jakarta | DLTA.JK | IDR | Jakarta |
OPo | Dennys | - | USD | NASDAQ Cons |
OPo | Descartes System | DSGX.O | USD | NASDAQ Cons |
NPPo | Destinasi Tirta | PDES.JK | IDR | Jakarta |
OPo | Deswell Inds | - | USD | NASDAQ Cons |
OPo | DexCom | DXCM.O | USD | NASDAQ Cons |
NPPo | Dharma Samudera | DSFI.JK | IDR | Jakarta |
OPo | Diamond Hill In | DHIL.O | USD | NASDAQ Cons |
OPo | Diamondback Energy Inc, Ordinary, NASDAQ Stock Exchange Global Select Market | FANG.O | USD | NASDAQ Cons |
NPOPo | Digi Intl | DGII.O | USD | NASDAQ Cons |
OPo | Digimarc | - | USD | NASDAQ Cons |
NPOPo | Diodes Inc | DIOD.O | USD | NASDAQ Cons |
NPOPo | DISH Network | DISH.O | USD | NASDAQ Cons |
OPo | Dixie Group | - | USD | NASDAQ Cons |
OPo | DLH Holdings Corp, Ordinary, NASDAQ Stock Exchange Capital Market | - | USD | NASDAQ Cons |
NPOPo | Dollar Tree | DLTR.O | USD | NASDAQ Cons |
OPo | Donegal Group | DGICB.O | USD | NASDAQ Cons |
NPOPo | Donegal Group | DGICA.O | USD | NASDAQ Cons |
OPo | Dorchester Minrl Units | DMLP.O | USD | NASDAQ Cons |
OPo | Dorman Products | DORM.O | USD | NASDAQ Cons |
NPPo | Duta Anggada | DART.JK | IDR | Jakarta |
NPPo | Duta Graha Indah | DGIK.JK | IDR | Jakarta |
NPPo | Duta Pertiwi Nus | DPNS.JK | IDR | Jakarta |
NPPo | Dyviacom Intrabu | DNET.JK | IDR | Jakarta |
OPo | Eagle Bancorp | - | USD | NASDAQ Cons |
NPOPo | East West Bancp | EWBC.O | USD | NASDAQ Cons |
OPo | Eastern Co | - | USD | NASDAQ Cons |
NPPo | Eatertainment International Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | SMMT.JK | IDR | Jakarta |
NPOPo | eBay Inc | EBAY.O | USD | NASDAQ Cons |
OPo | Ebix | EBIX.O | USD | NASDAQ Cons |
OPo | EDAP TMS SA Depository Receipt | - | USD | NASDAQ Cons |
OPo | Educational Dev | - | USD | NASDAQ Cons |
OPo | eGain Comms | - | USD | NASDAQ Cons |
OPo | eHealth | EHTH.O | USD | NASDAQ Cons |
NPOPo | EchoStar Holding | SATS.O | USD | NASDAQ Cons |
NPPo | Ekadharma Intl | EKAD.JK | IDR | Jakarta |
OPo | Elbit Systems | ESLT.O | USD | NASDAQ Cons |
OPo | Electro Sensors | - | USD | NASDAQ Cons |
NPOPo | Electronic Arts | EA.O | USD | NASDAQ Cons |
NPPo | Elnusa | ELSA.JK | IDR | Jakarta |
OPo | Eltek | - | USD | NASDAQ Cons |
OPo | EMCORE | - | USD | NASDAQ Cons |
NPOPo | Encore Cap Grp | ECPG.O | USD | NASDAQ Cons |
NPOPo | Encore Wire Corp | WIRE.O | USD | NASDAQ Cons |
NPPo | Energi Mega Pers | ENRG.JK | IDR | Jakarta |
OPo | Energy Recovery | ERII.O | USD | NASDAQ Cons |
OPo | ENGlobal Corp | - | USD | NASDAQ Cons |
OPo | Enphase Energy | - | USD | NASDAQ Cons |
NPOPo | Ensign Group | ENSG.O | USD | NASDAQ Cons |
NPOPo | Enstar Group | ESGR.O | USD | NASDAQ Cons |
NPOPo | Entegris | ENTG.O | USD | NASDAQ Cons |
OPo | Enterpr Finl Svc | EFSC.O | USD | NASDAQ Cons |
OPo | Enterprise Bncp | - | USD | NASDAQ Cons |
OPo | ePlus | PLUS.O | USD | NASDAQ Cons |
NPPo | Equity Developme | GSMF.JK | IDR | Jakarta |
NPPo | Erajaya Swasembada Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | ERAA.JK | IDR | Jakarta |
NPPo | Eratex Djaja Tbk | ERTX.JK | IDR | Jakarta |
OPo | ERICSSON Depository Receipt | ERIC.O | USD | NASDAQ Cons |
NPOPo | Erie Indemnity | ERIE.O | USD | NASDAQ Cons |
OPo | Escalade | - | USD | NASDAQ Cons |
NPOPo | ESSA Banc | ESSA.O | USD | NASDAQ Cons |
NPPo | Eterindo Wahana | ETWA.JK | IDR | Jakarta |
NPOPo | Euronet Worldwid | EEFT.O | USD | NASDAQ Cons |
NPPo | Ever Shine Text | ESTI.JK | IDR | Jakarta |
NPPo | Evergreen Invesco Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GREN.JK | IDR | Jakarta |
OPo | Exact Sciences | - | USD | NASDAQ Cons |
NPPo | Excelcomindo Pra | EXCL.JK | IDR | Jakarta |
NPOPo | Exelixis | EXEL.O | USD | NASDAQ Cons |
NPOPo | ExlService | EXLS.O | USD | NASDAQ Cons |
NPOPo | Expedia | EXPE.O | USD | NASDAQ Cons |
NPOPo | Expeditors | EXPD.O | USD | NASDAQ Cons |
NPOPo | Exponent | EXPO.O | USD | NASDAQ Cons |
OPo | Extreme Networks | EXTR.O | USD | NASDAQ Cons |
NPOPo | Ezcorp Inc | EZPW.O | USD | NASDAQ Cons |
NPOPo | F5 Networks | FFIV.O | USD | NASDAQ Cons |
NPPo | Fajar Surya Wise | FASW.JK | IDR | Jakarta |
OPo | Farmer Bros | - | USD | NASDAQ Cons |
OPo | Farmers National | - | USD | NASDAQ Cons |
OPo | Faro Technolog | FARO.O | USD | NASDAQ Cons |
NPOPo | Fastenal Co | FAST.O | USD | NASDAQ Cons |
NPPo | Fatrapolindo Nus | FPNI.JK | IDR | Jakarta |
NPOPo | Fiesta | FRGI.O | USD | NASDAQ Cons |
NPOPo | Fifth Third Banc | FITB.O | USD | NASDAQ Cons |
NPOPo | Finl Institutns | FISI.O | USD | NASDAQ Cons |
OPo | First Banc | - | USD | NASDAQ Cons |
NPOPo | First Bancorp | FBNC.O | USD | NASDAQ Cons |
NPOPo | First Bancorp | FNLC.O | USD | NASDAQ Cons |
OPo | First Bus Fincl | - | USD | NASDAQ Cons |
OPo | First Capital | - | USD | NASDAQ Cons |
NPOPo | First Comm Banc | FCBC.O | USD | NASDAQ Cons |
OPo | First Community | - | USD | NASDAQ Cons |
NPOPo | First Fin Indian | THFF.O | USD | NASDAQ Cons |
NPOPo | First Financial | FFNW.O | USD | NASDAQ Cons |
NPOPo | First Financial | FFBC.O | USD | NASDAQ Cons |
NPOPo | First Intstat Bk | FIBK.O | USD | NASDAQ Cons |
OPo | First Long Isl | - | USD | NASDAQ Cons |
NPPo | First Media | KBLV.JK | IDR | Jakarta |
NPOPo | First Merch | FRME.O | USD | NASDAQ Cons |
OPo | First Savings | - | USD | NASDAQ Cons |
OPo | First Solar | FSLR.O | USD | NASDAQ Cons |
OPo | First Utd | FUNC.O | USD | NASDAQ Cons |
NPOPo | Five Below Inc | FIVE.O | USD | NASDAQ Cons |
NPPo | FKS Multi Agro | FISH.JK | IDR | Jakarta |
OPo | Flexsteel | - | USD | NASDAQ Cons |
NPOPo | Flextronics Intl | FLEX.O | USD | NASDAQ Cons |
OPo | Fluidigm | FLDM.O | USD | NASDAQ Cons |
NPOPo | Flushing Finl | FFIC.O | USD | NASDAQ Cons |
NPOPo | FormFactor Inc | FORM.O | USD | NASDAQ Cons |
OPo | Formula Systems Depository Receipt | FORTY.O | USD | NASDAQ Cons |
NPOPo | Forrester Resea | FORR.O | USD | NASDAQ Cons |
OPo | Fortinet | FTNT.O | USD | NASDAQ Cons |
NPPo | Fortune Indonesi | FORU.JK | IDR | Jakarta |
NPPo | Fortune Mate Ind | FMII.JK | IDR | Jakarta |
NPOPo | Forward Air | FWRD.O | USD | NASDAQ Cons |
NPOPo | Foster LB Co | FSTR.O | USD | NASDAQ Cons |
NPOPo | Franklin | FELE.O | USD | NASDAQ Cons |
NPOPo | FreightCar Amer | RAIL.O | USD | NASDAQ Cons |
OPo | Frequency | - | USD | NASDAQ Cons |
OPo | FS Bancorp Inc, Ordinary, NASDAQ Stock Exchange Capital Market | - | USD | NASDAQ Cons |
NPOPo | Fst Fin Bnkshrs | FFIN.O | USD | NASDAQ Cons |
NPOPo | Fuel Tech | FTEK.O | USD | NASDAQ Cons |
NPOPo | Fulton Financial | FULT.O | USD | NASDAQ Cons |
OPo | G Willi Food | - | USD | NASDAQ Cons |
NPPo | Gading Development Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GAMA.JK | IDR | Jakarta |
NPPo | Gajah Tunggal | GJTL.JK | IDR | Jakarta |
NPPo | Garuda Indonesia (Persero) Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GIAA.JK | IDR | Jakarta |
NPPo | Gema Grahasarana | GEMA.JK | IDR | Jakarta |
NPOPo | Gentex Corp | GNTX.O | USD | NASDAQ Cons |
NPOPo | Geospace Technologies Corp, Ordinary, Consolidated Issue Listed on NASDAQ Global Select Market | GEOS.O | USD | NASDAQ Cons |
NPOPo | German American | GABC.O | USD | NASDAQ Cons |
OPo | Geron Corp | GERN.O | USD | NASDAQ Cons |
NPOPo | Gibraltar Inds | ROCK.O | USD | NASDAQ Cons |
OPo | G-III Apparl Grp | GIII.O | USD | NASDAQ Cons |
OPo | Gilat Satellite | GILT.O | USD | NASDAQ Cons |
NPOPo | Gilead Sciences | GILD.O | USD | NASDAQ Cons |
OPo | Gladstone | GOOD.O | USD | NASDAQ Cons |
OPo | Glen Burnie Bnc | - | USD | NASDAQ Cons |
NPPo | Global Teleshop Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GLOB.JK | IDR | Jakarta |
NPOPo | Golar LNG | GLNG.O | USD | NASDAQ Cons |
NPPo | Golden Energy Mines Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GEMS.JK | IDR | Jakarta |
NPPo | Golden Retailindo Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GOLD.JK | IDR | Jakarta |
OPo | Good Times | - | USD | NASDAQ Cons |
NPPo | Goodyear Indon | GDYR.JK | IDR | Jakarta |
OPo | Goodyear Tire | GT.O | USD | NASDAQ Cons |
NPPo | Gowa Makassar To | GMTD.JK | IDR | Jakarta |
NPPo | Gozco Plantation | GZCO.JK | IDR | Jakarta |
NPPo | Grahamas | GMCW.JK | IDR | Jakarta |
OPo | Grand Canyon | LOPE.O | USD | NASDAQ Cons |
OPo | Great Lakes Drdg | GLDD.O | USD | NASDAQ Cons |
NPOPo | Great Sothrn Bnc | GSBC.O | USD | NASDAQ Cons |
OPo | Greene County | - | USD | NASDAQ Cons |
NPOPo | Greenlight Captl | GLRE.O | USD | NASDAQ Cons |
NPPo | Greenwood Sejahtera PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GWSA.JK | IDR | Jakarta |
OPo | Grifols Depository Receipt | GRFS.O | USD | NASDAQ Cons |
OPo | Grupo Aero Depository Receipt | OMAB.O | USD | NASDAQ Cons |
OPo | Grupo Fin Gali Depository Receipt | - | USD | NASDAQ Cons |
OPo | GSI Techno | GSIT.O | USD | NASDAQ Cons |
NPPo | GT Kabel Indones | KBLI.JK | IDR | Jakarta |
NPPo | Gudang Garam PT | GGRM.JK | IDR | Jakarta |
NPOPo | Gulf Island | GIFI.O | USD | NASDAQ Cons |
NPPo | Gunawan Dianjaya Steel Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | GDST.JK | IDR | Jakarta |
NPPo | Gunung Agung | TKGA.JK | IDR | Jakarta |
NPOPo | H&E Equipment | HEES.O | USD | NASDAQ Cons |
OPo | Hackett Group | - | USD | NASDAQ Cons |
NPOPo | Hain Celestial | HAIN.O | USD | NASDAQ Cons |
OPo | Hallador Energy | - | USD | NASDAQ Cons |
OPo | Halozyme Thrp | HALO.O | USD | NASDAQ Cons |
NPOPo | Hancock Holding | HBHC.O | USD | NASDAQ Cons |
NPOPo | Hanmi Financial | HAFC.O | USD | NASDAQ Cons |
NPPo | Hanson INT SB | MYRX.JK | IDR | Jakarta |
Po | Hanson INT SB Preferred Stock | MYRX_p.JK | IDR | Jakarta |
OPo | Harmonic Inc | HLIT.O | USD | NASDAQ Cons |
NPPo | Harum Energy Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | HRUM.JK | IDR | Jakarta |
OPo | Harvard Biosci | - | USD | NASDAQ Cons |
OPo | Hasbro | HAS.O | USD | NASDAQ Cons |
OPo | Hawaiian Hldgs | HA.O | USD | NASDAQ Cons |
OPo | Hawkins | HWKN.O | USD | NASDAQ Cons |
OPo | Hawthorn | HWBK.O | USD | NASDAQ Cons |
OPo | Haynes Intl | HAYN.O | USD | NASDAQ Cons |
NPPo | HD Finance Tbk PT, Ordinary, Indonesia Stock Exchange (formerly Jakarta SE) | HDFA.JK | IDR | Jakarta |
NPOPo | Healthcare Svcs | HCSG.O | USD | NASDAQ Cons |
OPo | Healthstream | HSTM.O | USD | NASDAQ Cons |
NPOPo | Heartland Expr | HTLD.O | USD | NASDAQ Cons |
NPOPo | Heartland Fincl | HTLF.O | USD | NASDAQ Cons |
NPOPo | Heidrick Strugg | HSII.O | USD | NASDAQ Cons |
NPOPo | Helen of Troy | HELE.O | USD | NASDAQ Cons |
NPOPo | Henry Schein | HSIC.O | USD | NASDAQ Cons |
NPOPo | Heritage Commerc | HTBK.O | USD | NASDAQ Cons |
OPo | Heritage Cry | - | USD | NASDAQ Cons |
NPOPo | Heritage Finl | HFWA.O | USD | NASDAQ Cons |
NPOPo | Herman Miller | MLHR.O | USD | NASDAQ Cons |
NPPo | Hexindo Adiperka | HEXA.JK | IDR | Jakarta |
NPOPo | Hibbett Sports | HIBB.O | USD | NASDAQ Cons |
OPo | Highway Hldg | - | USD | NASDAQ Cons |
NPOPo | Himax Tech Depository Receipt | HIMX.O | USD | NASDAQ Cons |
OPo | Hingham Instn | - | USD | NASDAQ Cons |
NPPo | HM Sampoerna | HMSP.JK | IDR | Jakarta |
OPo | HMN Finan | - | USD | NASDAQ Cons |
NPPo | Holcim Indonesia | SMCB.JK | IDR | Jakarta |
NPOPo | Hollysys Auto | HOLI.O | USD | NASDAQ Cons |
NPOPo | Hologic Inc | HOLX.O | USD | NASDAQ Cons |
OPo | Home Bancorp | - | USD | NASDAQ Cons |
OPo | Home Fed Bncp | - | USD | NASDAQ Cons |
OPo | HomeStreet | - | USD | NASDAQ Cons |
OPo | HomeTrust | - | USD | NASDAQ Cons |
NPOPo | Hooker Furniture | HOFT.O | USD | NASDAQ Cons |
OPo | Horizon Bncp Ind | - | USD | NASDAQ Cons |
OPo | Horizon Tech | HRZN.O | USD | NASDAQ Cons |
NPPo | Hotel Mandarin | HOME.JK | IDR | Jakarta |
NPPo | Hotel Sahid Jaya | SHID.JK | IDR | Jakarta |
NPOPo | Hub Group Inc | HUBG.O | USD | NASDAQ Cons |
NPOPo | Huntington Banc | HBAN.O | USD | NASDAQ Cons |
NPOPo | Hurco Cos Inc | HURC.O | USD | NASDAQ Cons |
NPOPo | Huron Consul | HURN.O | USD | NASDAQ Cons |
OPo | iCAD | - | USD | NASDAQ Cons |
NPOPo | Icahn Enter Units | IEP.O | USD | NASDAQ Cons |
NPOPo | ICF Intl | ICFI.O | USD | NASDAQ Cons |
NPOPo | ICU Medical Inc | ICUI.O | USD | NASDAQ Cons |
NPOPo | IDEXX Labs | IDXX.O | USD | NASDAQ Cons |
OPo | IF Bancorp Inc, Ordinary, NASDAQ Stock Exchange Capital Market | - | USD | NASDAQ Cons |
OPo | Illumina Inc | ILMN.O | USD | NASDAQ Cons |
OPo | Immersion Corp | IMMR.O | USD | NASDAQ Cons |
OPo | Immucell Corp | - | USD | NASDAQ Cons |
OPo | ImmunoGen | IMGN.O | USD | NASDAQ Cons |
OPo | Incyte | INCY.O | USD | NASDAQ Cons |
NPPo | Indah Kiat Paper | INKP.JK | IDR | Jakarta |
NPPo | Indal Aluminium | INAI.JK | IDR | Jakarta |
NPOPo | Independent MA | INDB.O | USD | NASDAQ Cons |
NPOPo | Independent MI | IBCPD.O | USD | NASDAQ Cons |
NPPo | Indika Energy | INDY.JK | IDR | Jakarta |
NPPo | Indo Acidatama | SRSN.JK | IDR | Jakarta |
NPPo | Indo Prima Prope | OMRE.JK | IDR | Jakarta |
NPPo | Indo Rama | INDR.JK | IDR | Jakarta |
NPPo | Indo Tmbgraya | ITMG.JK | IDR | Jakarta |
NPPo | Indocement | INTP.JK | IDR | Jakarta |
NPPo | Indoexchange Tbk | INDX.JK | IDR | Jakarta |
NPPo | Indofarma Tbk PT | INAF.JK | IDR | Jakarta |
