| Altria | 63,66 | 63,69 | -0,10 |
| Apple | 269,01 | 269,06 | 0,09 |
| BoA | 52,88 | 52,89 | -0,26 |
| Boeing | 223,15 | 223,30 | 0,10 |
| Citigroup | 101,02 | 101,07 | 0,04 |
| Coca Cola | 70,37 | 70,38 | 0,46 |
| Exxon | 115,49 | 115,51 | -0,38 |
| Ford | 13,22 | 13,23 | -0,30 |
| GM | 69,49 | 69,51 | 0,19 |
| IBM | 311,98 | 312,88 | -0,19 |
| Facebook | 756,39 | 756,78 | 0,79 |
| Microsoft | 546,60 | 546,86 | 2,87 |
Premarket28.10.2025 14:58:50