| Altria | 71,12 | 71,50 | 0,00 |
| Apple | 300,60 | 300,70 | -0,29 |
| BoA | 53,64 | 53,94 | 0,26 |
| Boeing | 216,01 | 217,17 | 0,49 |
| Citigroup | 131,95 | 134,61 | 0,80 |
| Coca Cola | 79,21 | 79,50 | -0,18 |
| Exxon | 150,15 | 151,10 | -0,71 |
| Ford | 15,03 | 15,07 | 0,53 |
| GM | 83,99 | 84,44 | 0,87 |
| IBM | 279,18 | 279,90 | -0,57 |
| Facebook | 592,09 | 593,80 | 1,34 |
| Microsoft | 411,00 | 411,88 | -0,04 |
Premarket09.06.2026 12:56:57