| Altria | 70,44 | 70,59 | -2,00 |
| Apple | 293,05 | 293,13 | 0,70 |
| BoA | 56,38 | 56,50 | 0,80 |
| Boeing | 222,60 | 223,07 | 1,66 |
| Citigroup | 142,10 | 142,96 | 2,05 |
| Coca Cola | 81,15 | 81,29 | -1,67 |
| Exxon | 142,60 | 142,74 | -2,90 |
| Ford | 15,12 | 15,14 | 2,02 |
| GM | 82,16 | 82,65 | 1,42 |
| IBM | 275,21 | 276,25 | 1,34 |
| Facebook | 574,58 | 575,89 | 1,45 |
| Microsoft | 396,02 | 396,32 | 1,43 |
Premarket15.06.2026 13:20:55