| Altria | 57,34 | 57,35 | -0,55 |
| Apple | 270,72 | 270,74 | -0,42 |
| BoA | 55,91 | 55,92 | 1,66 |
| Boeing | 226,89 | 226,91 | 4,50 |
| Citigroup | 118,47 | 118,49 | 1,53 |
| Coca Cola | 69,06 | 69,07 | -1,21 |
| Exxon | 122,54 | 122,55 | 1,83 |
| Ford | 13,35 | 13,36 | 1,79 |
| GM | 81,04 | 81,05 | -0,34 |
| IBM | 291,62 | 291,68 | -1,54 |
| Facebook | 651,09 | 651,17 | -1,36 |
| Microsoft | 471,91 | 471,95 | -2,42 |
After-hours02.01.2026 21:41:47