| Altria | 57,37 | 57,38 | -0,49 |
| Apple | 270,60 | 270,62 | -0,46 |
| BoA | 55,90 | 55,91 | 1,65 |
| Boeing | 226,75 | 226,77 | 4,48 |
| Citigroup | 118,48 | 118,50 | 1,54 |
| Coca Cola | 69,06 | 69,07 | -1,22 |
| Exxon | 122,47 | 122,48 | 1,76 |
| Ford | 13,35 | 13,36 | 1,79 |
| GM | 81,03 | 81,04 | -0,34 |
| IBM | 291,47 | 291,56 | -1,59 |
| Facebook | 650,98 | 651,08 | -1,35 |
| Microsoft | 472,08 | 472,13 | -2,38 |
After-hours02.01.2026 21:40:46