| Altria | 74,00 | 74,30 | -0,72 |
| Apple | 278,35 | 278,65 | -0,59 |
| BoA | 52,95 | 53,05 | -0,32 |
| Boeing | 225,25 | 226,46 | -0,69 |
| Citigroup | 126,39 | 126,60 | -0,75 |
| Coca Cola | 78,22 | 78,36 | 0,00 |
| Exxon | 153,61 | 153,86 | 0,00 |
| Ford | 11,87 | 11,88 | -0,04 |
| GM | 75,39 | 75,65 | -0,20 |
| IBM | 231,60 | 232,50 | -0,12 |
| Facebook | 607,90 | 608,60 | -0,12 |
| Microsoft | 412,18 | 412,63 | -0,53 |
Premarket04.05.2026 13:42:00