| Altria | 72,30 | 73,39 | 0,00 |
| Apple | 310,80 | 310,92 | 0,00 |
| BoA | 51,10 | 51,22 | 0,00 |
| Boeing | 223,53 | 225,00 | 0,00 |
| Citigroup | 124,76 | 125,90 | 0,00 |
| Coca Cola | 81,55 | 81,91 | 0,00 |
| Exxon | 149,00 | 149,20 | 0,00 |
| Ford | 15,86 | 15,91 | 0,00 |
| GM | 82,87 | 84,54 | 0,00 |
| IBM | 256,35 | 256,70 | 0,00 |
| Facebook | 632,00 | 632,47 | 0,00 |
| Microsoft | 414,00 | 414,23 | 0,00 |
Premarket28.05.2026 10:08:54