| Altria | 67,07 | 67,40 | -0,07 |
| Apple | 255,00 | 255,49 | -0,29 |
| BoA | 52,60 | 52,75 | 0,25 |
| Boeing | 242,00 | 242,69 | -0,14 |
| Citigroup | 110,61 | 111,14 | 0,14 |
| Coca Cola | 78,73 | 78,89 | 0,10 |
| Exxon | 149,60 | 149,95 | 0,94 |
| Ford | 14,05 | 14,10 | -0,35 |
| GM | 80,90 | 81,41 | -0,10 |
| IBM | 259,01 | 259,90 | -1,07 |
| Facebook | 633,25 | 634,00 | -0,96 |
| Microsoft | 399,92 | 400,05 | -0,29 |
Premarket17.02.2026 11:26:47