| 26.02.2026 |
| Allianz SE (12/25 Q4, Bef-mkt) | - | - | 7,23 | !!! | EUR |
| Autodesk Inc (01/26 Q4, Aft-mkt) | - | - | 2,66 | !!! | USD |
| BitMine Immersion Technologies Inc (02/26 Q2) | - | - | - | !!! | USD |
| Block Inc (12/25 Q4, Aft-mkt) | - | - | 0,68 | !!! | USD |
| Celsius Holdings Inc (12/25 Q4, Bef-mkt) | - | - | 0,20 | !!! | USD |
| CVS Group PLC (Bef-mkt) | - | - | - | !!! | GBP |
| Dell Technologies Inc (01/26 Q4, Aft-mkt) | - | - | 3,52 | !!! | USD |
| Deutsche Telekom AG (12/25 Q4, Bef-mkt) | - | - | 0,45 | !!! | EUR |
| Duolingo Inc (12/25 Q4, Aft-mkt) | - | - | 0,84 | !!! | USD |
| Eni SpA (12/25 Q4, Bef-mkt) | - | - | 0,33 | !!! | EUR |
| Cheniere Energy Inc (12/25 Q4, Bef-mkt) | - | - | 3,89 | !!! | USD |
| Intuit Inc (01/26 Q2, Aft-mkt) | - | - | 3,68 | !!! | USD |
| London Stock Exchange Group PLC (12/25 Q4, Bef-mkt) | - | - | 2,07 | !!! | GBP |
| MP Materials Corp (12/25 Q4, Aft-mkt) | - | - | 0,00 | !!! | USD |
| NuScale Power Corp (12/25 Q4, Aft-mkt) | - | - | -0,15 | !!! | USD |
| Prysmian SpA (12/25 Q4, Bef-mkt) | - | - | 1,03 | !!! | EUR |
| Rocket Lab Corp (12/25 Q4, Aft-mkt) | - | - | -0,10 | !!! | USD |
| Rolls-Royce Holdings PLC (09/25 Q3, Bef-mkt) | - | - | - | !!! | GBP |
| Shift4 Payments Inc (12/25 Q4, Bef-mkt) | - | - | 1,53 | !!! | USD |
| Sopra Steria Group (12/25 Q4, Bef-mkt) | - | - | - | !!! | EUR |
| Stellantis NV (12/25 Q4, Bef-mkt) | - | - | -0,83 | !!! | EUR |
| UCB SA (09/25 Q3, Bef-mkt) | - | - | - | !!! | EUR |
| Viatris Inc (12/25 Q4, Bef-mkt) | - | - | 0,53 | !!! | USD |
| Vistra Corp (12/25 Q4, Bef-mkt) | - | - | 2,32 | !!! | USD |
| Warner Bros Discovery Inc (12/25 Q4, Bef-mkt) | - | - | -0,01 | !!! | USD |
| Zscaler Inc (01/26 Q2, Aft-mkt) | - | - | 0,90 | !!! | USD |
| 7:30 | AIXTRON SE (12/25 Q4) | - | - | 0,33 | !!! | EUR |
| 7:45 | Engie SA (12/25 Q4) | - | - | 0,53 | !!! | EUR |
| 8:00 | Puma SE (12/25 Q4) | - | - | -2,00 | !!! | EUR |
| 14:00 | Sempra (12/25 Q4) | - | - | 1,26 | !!! | USD |
| 18:00 | Valeo SE (12/25 Q4) | - | - | -1,24 | !!! | EUR |
| 23:00 | CoreWeave Inc (12/25 Q4) | - | - | -0,52 | !!! | USD |
| 25.02.2026 |
| Aena SME SA (12/25 Q4, Bef-mkt) | - | - | 1,65 | !!! | EUR |
| Alcon AG (12/25 Q4) | - | - | 0,79 | !!! | USD |
| API Group Corp (12/25 Q4, Bef-mkt) | - | - | 0,41 | !!! | USD |
| Circle Internet Group Inc (12/25 Q4, Bef-mkt) | - | - | 0,19 | !!! | USD |
| Diageo PLC (12/25 Q2, Bef-mkt) | - | - | - | !!! | USD |
| E.ON SE (12/25 Q4, Bef-mkt) | - | - | 0,28 | !!! | EUR |
| Fresenius SE & Co KGaA (12/25 Q4, Bef-mkt) | - | - | 0,95 | !!! | EUR |
| Grenergy Renovables SA (12/25 Q4, Aft-mkt) | - | - | 1,40 | !!! | EUR |
| Joby Aviation Inc (12/25 Q4, Aft-mkt) | - | - | -0,21 | !!! | USD |
| Laboratorios Farmaceuticos Rovi SA (12/25 Q4, Bef-mkt) | - | - | - | !!! | EUR |
| Leonardo SpA (12/25 Q4) | - | - | 0,96 | !!! | EUR |
| Lineage Inc (12/25 Q4, Bef-mkt) | - | - | -0,13 | !!! | USD |
| LivaNova PLC (12/25 Q4, Bef-mkt) | - | - | 0,81 | !!! | USD |
| Lowe's Cos Inc (01/26 Q4, Bef-mkt) | - | - | 1,94 | !!! | USD |
| Miami International Holdings Inc (12/25 Q4, Aft-mkt) | - | - | 0,40 | !!! | USD |
| Novonesis Novozymes B (12/25 Q4, Bef-mkt) | - | - | 0,59 | !!! | EUR |
| Odfjell Drilling Ltd (12/25 Q4, Bef-mkt) | - | - | 0,16 | !!! | USD |
| Ormat Technologies Inc (12/25 Q4, Aft-mkt) | - | - | 0,64 | !!! | USD |
| Paramount Skydance Corp (12/25 Q4, Aft-mkt) | - | - | 0,07 | !!! | USD |
| Pirelli & C SpA (12/25 Q4, Aft-mkt) | - | - | 0,13 | !!! | EUR |
| Recursion Pharmaceuticals Inc (12/25 Q4, Bef-mkt) | - | - | -0,31 | !!! | USD |
| Revolution Medicines Inc (12/25 Q4, Aft-mkt) | - | - | -1,58 | !!! | USD |
| Salesforce Inc (01/26 Q4, Aft-mkt) | - | - | 3,06 | !!! | USD |
| Sandoz Group AG (09/25 Q3, Bef-mkt) | - | - | - | !!! | USD |
| Snowflake Inc (01/26 Q4, Aft-mkt) | - | - | 0,28 | !!! | USD |
| Synopsys Inc (01/26 Q1, Aft-mkt) | - | - | 3,56 | !!! | USD |
| Topicus.com Inc (12/25 Q4, Aft-mkt) | - | - | 0,52 | !!! | EUR |
| Trade Desk Inc/The (12/25 Q4, Aft-mkt) | - | - | 0,59 | !!! | USD |
| VICI Properties Inc (12/25 Q4, Aft-mkt) | - | - | 0,70 | !!! | USD |
| Zoom Communications Inc (01/26 Q4, Aft-mkt) | - | - | 1,49 | !!! | USD |
| 7:00 | SEB SA (12/25 Q4) | - | - | - | !!! | EUR |
| 7:30 | Ageas SA/NV (09/25 Q3) | - | - | - | !!! | EUR |
| 8:00 | Lion Finance Group PLC (12/25 Q4) | - | - | 12,45 | !!! | GEL |
| 22:20 | NVIDIA Corp (01/26 Q4) | - | - | 1,53 | !!! | USD |
| 24.02.2026 |
| AMC Entertainment Holdings Inc (12/25 Q4) | - | - | -0,20 | !!! | USD |
| Axon Enterprise Inc (12/25 Q4, Aft-mkt) | - | - | 1,56 | !!! | USD |
| CCC Intelligent Solutions Holdings Inc (12/25 Q4, Aft-mkt) | - | - | 0,09 | !!! | USD |
| Constellation Energy Corp (12/25 Q4) | - | - | 2,25 | !!! | USD |
| Corcept Therapeutics Inc (12/25 Q4, Aft-mkt) | - | - | 0,33 | !!! | USD |
| Edenred SE (12/25 Q4, Bef-mkt) | - | - | - | !!! | EUR |
| First Solar Inc (12/25 Q4, Aft-mkt) | - | - | 5,16 | !!! | USD |
| Home Depot Inc/The (01/26 Q4, Bef-mkt) | - | - | 2,58 | !!! | USD |
| HP Inc (01/26 Q1, Aft-mkt) | - | - | 0,77 | !!! | USD |
| IPSOS SA (12/25 Q4) | - | - | - | !!! | EUR |
| Lucid Group Inc (12/25 Q4, Aft-mkt) | - | - | -2,68 | !!! | USD |
| Mosaic Co/The (12/25 Q4, Aft-mkt) | - | - | 0,46 | !!! | USD |
| Realty Income Corp (12/25 Q4, Aft-mkt) | - | - | 0,39 | !!! | USD |
| Saipem SpA (12/25 Q4, Aft-mkt) | - | - | 0,06 | !!! | EUR |
| Solaris Energy Infrastructure Inc (12/25 Q4, Aft-mkt) | - | - | 0,27 | !!! | USD |
| Temenos AG (12/25 Q4, Aft-mkt) | - | - | 1,21 | !!! | USD |
| Tempus AI Inc (12/25 Q4, Aft-mkt) | - | - | -0,05 | !!! | USD |
| Workday Inc (01/26 Q4, Aft-mkt) | - | - | 2,32 | !!! | USD |
| Zeta Global Holdings Corp (12/25 Q4, Aft-mkt) | - | - | 0,23 | !!! | USD |