23.07.2025 |
| Alphabet Inc (06/25 Q2, Aft-mkt) | - | - | 2,42 | !!! | USD |
| AT&T Inc (06/25 Q2, Bef-mkt) | - | - | 0,52 | !!! | USD |
| Boston Scientific Corp (06/25 Q2, Bef-mkt) | - | - | 0,73 | !!! | USD |
| CME Group Inc (06/25 Q2, Bef-mkt) | - | - | 2,90 | !!! | USD |
| Edenred SE (06/25 Q2, Bef-mkt) | - | - | - | !!! | EUR |
| Freeport-McMoRan Inc (06/25 Q2, Bef-mkt) | - | - | 0,45 | !!! | USD |
| General Dynamics Corp (06/25 Q2, Bef-mkt) | - | - | 3,55 | !!! | USD |
| Iberdrola SA (06/25 Q2, Bef-mkt) | - | - | 0,23 | !!! | EUR |
| Koninklijke KPN NV (06/25 Q2, Bef-mkt) | - | - | 0,06 | !!! | EUR |
| Las Vegas Sands Corp (06/25 Q2, Aft-mkt) | - | - | 0,52 | !!! | USD |
| Moncler SpA (06/25 Q2, Aft-mkt) | - | - | 0,35 | !!! | EUR |
| Moody's Corp (06/25 Q2, Bef-mkt) | - | - | 3,38 | !!! | USD |
| NextEra Energy Inc (06/25 Q2, Bef-mkt) | - | - | 1,01 | !!! | USD |
| Otis Worldwide Corp (06/25 Q2, Bef-mkt) | - | - | 1,03 | !!! | USD |
| Raymond James Financial Inc (06/25 Q3, Aft-mkt) | - | - | 2,37 | !!! | USD |
| ServiceNow Inc (06/25 Q2, Aft-mkt) | - | - | 3,58 | !!! | USD |
| Tesla Inc (06/25 Q2, Aft-mkt) | - | - | 0,42 | !!! | USD |
| Thermo Fisher Scientific Inc (06/25 Q2, Bef-mkt) | - | - | 5,24 | !!! | USD |
| UniCredit SpA (06/25 Q2, Bef-mkt) | - | - | 1,60 | !!! | EUR |
7:00 | Equinor ASA (06/25 Q2) | - | - | 0,66 | !!! | USD |
7:00 | Thales SA (06/25 Q2) | - | - | - | !!! | EUR |
7:30 | SSAB AB (06/25 Q2) | - | - | 1,87 | !!! | SEK |
7:30 | Stora Enso Oyj (06/25 Q2) | - | - | 0,08 | !!! | EUR |
22:05 | T-Mobile US Inc (06/25 Q2) | - | - | 2,69 | !!! | USD |
22:10 | Chipotle Mexican Grill Inc (06/25 Q2) | - | - | 0,33 | !!! | USD |
22:30 | O'Reilly Automotive Inc (06/25 Q2) | - | - | 0,78 | !!! | USD |
22.07.2025 |
| Baker Hughes Co (06/25 Q2, Aft-mkt) | - | - | 0,56 | !!! | USD |
| Circle Internet Group Inc | - | - | - | !!! | USD |
| Coca-Cola Co/The (06/25 Q2, Bef-mkt) | - | - | 0,83 | !!! | USD |
| Danaher Corp (06/25 Q2, Bef-mkt) | - | - | 1,64 | !!! | USD |
| Dassault Aviation SA (12/22 Q4, Aft-mkt) | - | - | - | !!! | EUR |
| DR Horton Inc (06/25 Q3, Bef-mkt) | - | - | 2,90 | !!! | USD |
| Enphase Energy Inc (06/25 Q2, Aft-mkt) | - | - | 0,63 | !!! | USD |
| EQT Corp (06/25 Q2, Aft-mkt) | - | - | 0,42 | !!! | USD |
| Halliburton Co (06/25 Q2, Bef-mkt) | - | - | 0,56 | !!! | USD |
| Intuitive Surgical Inc (06/25 Q2, Aft-mkt) | - | - | 1,93 | !!! | USD |
| IQVIA Holdings Inc (06/25 Q2, Bef-mkt) | - | - | 2,78 | !!! | USD |
| Julius Baer Group Ltd (03/25 Q1, Bef-mkt) | - | - | - | !!! | CHF |
| Lockheed Martin Corp (06/25 Q2, Bef-mkt) | - | - | 6,41 | !!! | USD |
| Northrop Grumman Corp (06/25 Q2, Bef-mkt) | - | - | 6,80 | !!! | USD |
| Sherwin-Williams Co/The (06/25 Q2, Bef-mkt) | - | - | 3,81 | !!! | USD |
| Texas Instruments Inc (06/25 Q2, Aft-mkt) | - | - | 1,41 | !!! | USD |
7:00 | Akzo Nobel NV (False) | - | - | 1,17 | !!! | EUR |
7:00 | Givaudan SA (06/25 Q2) | - | - | - | !!! | CHF |
7:00 | Norsk Hydro ASA (06/25 Q2) | - | - | 1,46 | !!! | NOK |
7:00 | Var Energi ASA (06/25 Q2) | - | - | 0,10 | !!! | USD |
12:30 | General Motors Co (06/25 Q2) | - | - | 2,30 | !!! | USD |
13:00 | Invesco Ltd (06/25 Q2) | - | - | 0,41 | !!! | USD |
13:00 | Philip Morris International Inc (06/25 Q2) | - | - | 1,86 | !!! | USD |
14:00 | HU - Jednání MNB, základní sazba | - | 6,50% | 6,50% | !!! | |
18:00 | ASM International NV (06/25 Q2) | - | - | 4,01 | !!! | EUR |
22:05 | SAP SE (06/25 Q2) | - | - | 1,44 | !!! | EUR |
21.07.2025 |
| Cleveland-Cliffs Inc (06/25 Q2, Bef-mkt) | - | - | -0,79 | !!! | USD |
| Ryanair Holdings PLC (09/25 Q2) | - | - | 1,56 | !!! | EUR |
12:05 | Domino's Pizza Inc (06/25 Q2) | - | - | 3,95 | !!! | USD |
13:00 | Verizon Communications Inc (06/25 Q2) | - | - | 1,19 | !!! | USD |