12.02.2025 |
| Albemarle Corp (12/24 Q4, Aft-mkt) | - | - | -0,66 | !!! | USD |
| AppLovin Corp (12/24 Q4, Aft-mkt) | - | - | 1,25 | !!! | USD |
| Biogen Inc (12/24 Q4, Bef-mkt) | - | - | 3,34 | !!! | USD |
| Carl Zeiss Meditec AG (12/24 Q1, Bef-mkt) | - | - | 0,29 | !!! | EUR |
| Cisco Systems Inc (01/25 Q2, Aft-mkt) | - | - | 0,91 | !!! | USD |
| CVS Health Corp (12/24 Q4, Bef-mkt) | - | - | 0,92 | !!! | USD |
| Dominion Energy Inc (12/24 Q4, Bef-mkt) | - | - | 0,56 | !!! | USD |
| Equinix Inc (12/24 Q4, Aft-mkt) | - | - | 2,77 | !!! | USD |
| EssilorLuxottica SA (12/24 Q4, Aft-mkt) | - | - | - | !!! | EUR |
| Exelon Corp (12/24 Q4, Bef-mkt) | - | - | 0,60 | !!! | USD |
| Heineken Holding NV (12/24 Q4, Bef-mkt) | - | - | - | !!! | EUR |
| Klepierre SA (12/24 Q4, Aft-mkt) | - | - | - | !!! | EUR |
| Kraft Heinz Co/The (12/24 Q4, Bef-mkt) | - | - | 0,78 | !!! | USD |
| MGM Resorts International (12/24 Q4, Aft-mkt) | - | - | 0,27 | !!! | USD |
| Reddit Inc (12/24 Q4, Aft-mkt) | - | - | 0,48 | !!! | USD |
| Robinhood Markets Inc (12/24 Q4, Aft-mkt) | - | - | 0,43 | !!! | USD |
| Tenet Healthcare Corp (12/24 Q4, Bef-mkt) | - | - | 2,79 | !!! | USD |
| Trade Desk Inc/The (12/24 Q4, Aft-mkt) | - | - | 0,54 | !!! | USD |
| voestalpine AG (12/24 Q3, Bef-mkt) | - | - | 0,14 | !!! | EUR |
| Williams Cos Inc/The (12/24 Q4, Aft-mkt) | - | - | 0,46 | !!! | USD |
7:00 | ABN AMRO Bank NV (12/24 Q4) | - | - | 0,52 | !!! | EUR |
7:00 | Heineken NV (12/24 Q4) | - | - | 13,57 | !!! | EUR |
7:45 | Koninklijke Ahold Delhaize NV (12/24 Q4) | - | - | 0,68 | !!! | EUR |
9:00 | CZ - CPI, y/y | - | 2,80% | 2,80% | !!! | |
14:30 | USA - CPI, y/y | - | 2,90% | 2,90% | !!! | |
17:45 | Cie Generale des Etablissements Michelin SCA (12/24 Q4) | - | - | - | !!! | EUR |
11.02.2025 |
| Carlyle Group Inc/The (12/24 Q4, Bef-mkt) | - | - | 0,96 | !!! | USD |
| Carrier Global Corp (12/24 Q4, Bef-mkt) | - | - | 0,49 | !!! | USD |
| Coca-Cola Co/The (12/24 Q4, Bef-mkt) | - | - | 0,52 | !!! | USD |
| Edwards Lifesciences Corp (12/24 Q4, Aft-mkt) | - | - | 0,55 | !!! | USD |
| Energy Transfer LP (12/24 Q4, Aft-mkt) | - | - | 0,39 | !!! | USD |
| Gilead Sciences Inc (12/24 Q4, Aft-mkt) | - | - | 1,71 | !!! | USD |
| GLOBALFOUNDRIES Inc (12/24 Q4, Bef-mkt) | - | - | 0,45 | !!! | USD |
| Kering SA (12/24 Q4, Bef-mkt) | - | - | 2,60 | !!! | EUR |
| TUI AG (12/24 Q1, Bef-mkt) | - | - | -0,18 | !!! | EUR |
| UniCredit SpA (12/24 Q4, Bef-mkt) | - | - | 1,21 | !!! | EUR |
| Upstart Holdings Inc (12/24 Q4, Aft-mkt) | - | - | -0,03 | !!! | USD |
| Zillow Group Inc (12/24 Q4, Aft-mkt) | - | - | 0,26 | !!! | USD |
8:00 | BP PLC (12/24 Q4) | - | - | 0,08 | !!! | USD |
8:00 | Fortum Oyj (12/24 Q4) | - | - | 0,24 | !!! | EUR |
12:00 | DuPont de Nemours Inc (12/24 Q4) | - | - | 0,98 | !!! | USD |
12:30 | Humana Inc (12/24 Q4) | - | - | -2,23 | !!! | USD |
13:00 | Marriott International Inc/MD (12/24 Q4) | - | - | 2,37 | !!! | USD |
13:15 | S&P Global Inc (12/24 Q4) | - | - | 3,43 | !!! | USD |
19:00 | Deutsche Boerse AG (12/24 Q4) | - | - | 2,64 | !!! | EUR |
10.02.2025 |
| Fluence Energy Inc (12/24 Q1, Aft-mkt) | - | - | -0,19 | !!! | USD |
| McDonald's Corp (12/24 Q4, Bef-mkt) | - | - | 2,84 | !!! | USD |
| ON Semiconductor Corp (12/24 Q4, Bef-mkt) | - | - | 0,97 | !!! | USD |
| Rockwell Automation Inc (12/24 Q1, Bef-mkt) | - | - | 1,56 | !!! | USD |
| Vertex Pharmaceuticals Inc (12/24 Q4, Aft-mkt) | - | - | 4,03 | !!! | USD |
9:00 | CZ - Nezaměstnanost | - | 4,30% | 4,30% | !!! | |