| /BMO 38 | 427 171 | - | 71,06 | 0,97 |
| /BMO 40 | 913 559 | - | 35,84 | -17,17 |
| /BMO 40 | 14 037 544 | - | 4,70 | -16,52 |
| /BMO 43 | 20 065 | - | 14,78 | 3,33 |
| /BMO 43 | 95 795 | - | 184,82 | 6,58 |
| /Boost 62 | 3 | - | 40,53 | -0,15 |
| /GTSF 69 | 19 137 | - | 161,60 | 10,91 |
| /GTSF 69 | 2 251 | - | 8,25 | 7,42 |
| /GTSF 70 | 11 711 | - | 30,85 | -6,17 |
| /GTSF 70 | 15 796 | - | 26,01 | -7,34 |
| /GTSF 70 | 216 | - | 26,08 | -6,31 |
| /HANETF Open | 1 144 | - | 66,92 | -2,75 |
| /HMAEI 35 | 3 619 | - | 6,74 | -5,11 |
| /HMAEI 40 | 273 | - | 137,87 | 3,58 |
| /HMAEI 40 | 1 542 | - | 221,08 | 9,45 |
| /LSHS 67 | 75 | - | 67,31 | -4,48 |
| /LSHS 67 | - | - | 48,76 | -5,42 |
| /LSHS 70 | - | - | 44,32 | 2,59 |
| /LSHS 70 | 44 012 | - | 51,02 | -6,02 |
| /LSHS 70 | 138 704 | - | 37,33 | -7,55 |
| /LSHS 70 | 8 559 | - | 42,90 | -7,76 |
| /LSHS 70 | 32 428 | - | 48,21 | 2,95 |
| /LSHS 70 | 6 281 | - | 57,16 | 5,00 |
| /LSHS 71 | 5 181 | - | 5,53 | 0,55 |
| /LSHS 71 | - | - | 1,16 | -0,39 |
| /LSHS 71 | 2 | - | 2,15 | 0,88 |
| /LSHS 71 | 811 | - | 31,66 | -1,79 |
| /LSHS 71 | 191 | - | 37,73 | -2,47 |
| /LSHS 71 | 239 | - | 27,68 | -2,52 |
| /LSHS 71 | 50 | - | 37,20 | 2,65 |
| /LSHS 71 | 6 300 | - | 3,27 | - |
| /LSHS 72 | 20 | - | 0,89 | -0,25 |
| /LSHS 73 | 926 | - | 4,35 | 4,32 |
| /LSHS 73 | 294 | - | 508,97 | 9,20 |
| /LSHS 73 | 1 371 | - | 443,20 | 9,22 |
| /LSHS 73 | 43 | - | 22,12 | 13,34 |
| /LSHS 74 | 1 867 | - | 4,53 | -0,32 |
| /LSHS 74 | 79 728 | - | 23,02 | -6,22 |
| /LSHS 74 | 8 981 | - | 19,39 | -5,14 |
| /LSHS 74 | 184 | - | 47,11 | 0,83 |
| /LSHS 74 | 205 | - | 1,43 | -0,86 |
| /LSHS 74 | 31 163 | - | 2,30 | 2,54 |
| /LSHS 74 | 57 043 | - | 14,32 | 1,96 |
| /LSHS 74 | 3 453 | - | 12,13 | 3,44 |
| /UBSL 45 | 9 114 | - | 10,06 | -0,61 |
| /UBSL 48 | 9 916 | - | 4,08 | -1,95 |
| /UBSL 50 | 20 | - | 57,90 | 0,91 |
| /WMAI 62 | 208 392 | - | 8,89 | 1,05 |
| /WMAI 62 | 27 649 | - | 10,36 | 3,43 |
| /WMAI 62 | 35 972 | - | 12,30 | 2,84 |
| /WMAI 62 | 907 871 | - | 10,21 | 9,10 |
| 01 Quantum Rg | 51 114 | - | 0,52 | -7,14 |
| 1 Garantovana | - | - | 1,50 | 0,00 |
| 1 Garantovana | - | - | 2,10 | 0,00 |
| 1.5X Long Meta | 1 557 000 | - | 29,60 | -3,24 |
| 1.5X long NVDA | 11 046 004 | - | 82,29 | -4,49 |
| 1.5xL /UBSL 50 | 6 125 | - | 14,98 | 0,92 |
| 1.75X Long BABA | 1 123 986 | - | 39,04 | -3,98 |
| 10x Genomics Rg-A | 4 583 162 | - | 18,12 | 3,48 |
| 10xL BRN/RBI open | - | - | 0,06 | 20,00 |
| 10xL DAX/RBI open | - | - | 5,16 | -7,36 |
| 10xL GOLD/RCB open | 20 | - | 107,80 | -24,08 |
| 10xL SILV/RBI open | - | - | 0,01 | 0,00 |
| 10xL SILV/RBI open | - | - | 21,10 | - |
| 10xL UHU/RBI open | - | - | 0,26 | - |
| 10xL WIG20/RBI open | - | - | 2,85 | -18,80 |
| 10xS GOLD/RBI open | - | - | 0,01 | 0,00 |
| 10xS GOLD/RCB open | - | - | 0,01 | - |
| 11 Bit Studios | 6 505 | - | 138,00 | 0,00 |
| 111 Sp ADS | 127 449 | - | 8,10 | 3,25 |
| 123fahrschule Br | 300 | - | 3,08 | 0,00 |
| 15.6 PZU/RBI 26 | - | - | 1 121,50 | 0,00 |
| 17Ed&Tech SpADR | 864 | - | 3,40 | -3,82 |
| 1-800-Flowers | 524 687 | - | 3,56 | -3,52 |
| 1847 Holdings Rg | 682 649 | - | 0,22 | -6,43 |
| 1911 Gold Rg | 2 602 932 | - | 0,94 | -1,05 |
| 1Spatial Rg | 76 148 | - | 0,72 | 0,00 |
| 1st Citizen Banc | - | - | 1 670,00 | -5,11 |
| 1st Citizen Banc | 249 529 | - | 2 003,76 | -4,67 |
| 1st FactFX EUR-C-Ac | 1 150 | - | 21,51 | 0,00 |
| 1st Source | 127 372 | - | 70,47 | 0,74 |
| 1st Tr Cld USD-Acc | 2 964 | - | 40,48 | 4,12 |
| 1stdibs.com Rg | 187 104 | - | 5,32 | -1,48 |
| 1x Short VIX Future | 9 264 551 | - | 20,99 | -1,55 |
| 1xL SDAEPWR/MS open | - | - | 4,99 | 1,63 |
| 1xS AAPL/Lever 70 | 315 | - | 4,09 | 2,51 |
| 1xS AMD/Leverage 70 | 2 867 | - | 1,10 | 0,00 |
| 1xS BRN/RBI open | - | - | 6,52 | 1,09 |
| 1xS CRM/Lever 70 | 37 381 | - | 1,26 | 15,37 |
| 1xS GOLD/RBI open | - | - | 3,58 | 1,70 |
| 1xS NG/RBI open | - | - | 9,08 | - |
| 1xS SILV/RBI open | - | - | 1,94 | 6,59 |
| 1xS TESLA/Levera 70 | - | - | 19,26 | 0,52 |
| 1xS TESLA/Levera 70 | 56 | - | 22,83 | 0,37 |
| 1xS TESLA/Levera 70 | 241 | - | 16,75 | 0,36 |
| 1xS TESLA/Levera 70 | - | - | 31,81 | - |
| 1xS UHU/RBI open | - | - | 8,41 | - |
| 2.25xL VIX/WMAI 62 | 221 500 | - | 2,63 | -0,68 |
| 2.25xL VIX/WMAI 62 | 458 951 | - | 1,92 | -1,77 |
| 2.25xL VIX/WMAI 62 | 156 | - | 21,23 | - |
| 2020 Bulkers Rg | 354 849 | - | 131,40 | -3,45 |
| 2023 GMO Byd Chn | 1 337 | - | 34,44 | 0,40 |
| 2023 GMO Int Val | 127 814 | - | 37,49 | 0,08 |
| 2023 GMO US Qty | 270 525 | - | 38,37 | -0,23 |
| 21SH open | 1 551 | - | 12,53 | 0,21 |
| 21SH open | 20 200 | - | 3,02 | 1,56 |
| 21Shares Bitcoin Ethereum Core | 1 929 | - | 19,42 | 1,78 |
| 21Shares Ethereum ETF | 1 165 106 | - | 10,22 | 6,90 |
| 21Shs XP ETF | 33 100 | - | 13,76 | 4,37 |
| 21Vianet Group Depository Receipt | 7 773 884 | - | 13,80 | -1,64 |
| 22nd Century Rg | 136 090 | - | 6,43 | 13,01 |
| 22UA/SGI 22 | - | - | 99,40 | -0,02 |
| 2CRSI | 198 833 | - | 16,42 | -0,48 |
| 2G Bio-Energiete | 20 267 | - | 36,80 | 1,52 |
| 2G Bio-Energiete | 370 | - | 36,20 | -2,95 |
| 2INTELLECT.COM | 149 622 | - | 0,36 | 5,59 |
| 2x AMZN/Leverage 67 | 181 | - | 58,08 | 2,11 |
| 2x DIS/Leverage 67 | - | - | 65,25 | -8,10 |
| 2X Ether ETF | 6 731 022 | - | 22,92 | 13,58 |
| 2x FB/Leverage 67 | 72 | - | 42,40 | 1,68 |
| 2X Lng Vx Futrs | 72 656 356 | - | 6,52 | 3,33 |
| 2X Shrt Cn Dly | 877 693 | - | 91,97 | -33,21 |
| 2X Shrt TSLA Dly | 39 617 553 | - | 8,59 | -0,12 |
| 2X Sht NVD Dly | 56 171 365 | - | 7,16 | 4,53 |
| 2x Solana ETF | 21 603 230 | - | 2,16 | -6,90 |
| 2xL 9988/Lever 70 | 300 | - | 2,03 | 0,07 |
| 2xL ADS/RBI open | - | - | 5,94 | -0,50 |
| 2xL AIR/RBI open | - | - | 16,70 | 0,97 |
| 2xL ALR/RBI open | - | - | 19,62 | - |
| 2xL ALV/RBI open | - | - | 25,50 | -0,20 |
| 2xL AMD/Lever 70 | 77 | - | 44,20 | -0,45 |
| 2xL ATT/RBI open | - | - | 3,67 | - |
| 2xL BDX/RBI open | - | - | 9,12 | - |
| 2xL BHW/RBI open | - | - | 12,70 | - |
| 2xL BMW/RCB open | - | - | 9,49 | 1,39 |
| 2xL BRN/RCB open | - | - | 10,32 | -2,27 |
| 2xL CBK/RBI open | - | - | 72,00 | -13,04 |
| 2xL CL/RBI open | - | - | 6,06 | - |
| 2xL CPS/RBI open | - | - | 8,47 | - |
| 2xL CPS/RCB open | - | - | 1,10 | -2,65 |
| 2xL DAX/RBI open | - | - | 17,70 | -1,67 |
| 2xL DBK/RBI open | - | - | 61,90 | -9,77 |
| 2xL EAT/RCB open | - | - | 2,90 | -2,36 |
| 2xL EUNL/SGE open | - | - | 50,19 | 0,02 |
| 2xL EUR/RBI open | - | - | 1,18 | - |
| 2xL FFIN/RBI open | - | - | 23,95 | - |
| 2xL GAMES/RCB open | - | - | 12,78 | -2,74 |
| 2xL GOLD/RCB open | - | - | 35,05 | -2,91 |
| 2xL IFX/RBI open | - | - | 8,50 | 1,55 |
| 2xL ING/RCB open | - | - | 42,75 | -5,32 |
| 2xL KRU/RBI open | - | - | 10,02 | -2,15 |
| 2xL MBG/RCB open | - | - | 8,90 | 1,37 |
| 2xL MDAX/RBI open | - | - | 9,60 | -1,64 |
| 2xL MIL/RCB open | - | - | 101,40 | -9,63 |
| 2xL MU/Lever 70 | 405 | - | 265,50 | -0,93 |
| 2xL MWIG40/RCB open | - | - | 38,20 | -3,17 |
| 2xL NEU/RCB open | - | - | 6,32 | -2,17 |
| 2xL NG/RBI open | - | - | 5,23 | - |
| 2xL NYFANGT/BMO 38 | 6 818 | - | 92,90 | -0,89 |
| 2xL OPL/RBI open | - | - | 16,24 | - |
| 2xL P911/RCB open | - | - | 1,35 | 2,27 |
| 2xL PCO/RBI open | - | - | 14,42 | -0,41 |
| 2xL PKN/RBI open | - | - | 24,60 | - |
| 2xL PKN/RCB open | - | - | 15,24 | -3,05 |
| 2xL PZU/RBI open | - | - | 20,70 | -2,82 |
| 2xL RB/RCB open | - | - | 9,25 | - |
| 2xL SAP/RBI open | - | - | 12,82 | 1,58 |
| 2xL SDF/RBI open | - | - | 6,15 | -0,65 |
| 2xL SILV/RCB open | - | - | 31,45 | -15,68 |
| 2xL SILV/RCB open | 120 | - | 21,00 | -14,11 |
| 2xL SOLPRF/UBSL 48 | 704 | - | 8,34 | 0,45 |
| 2xL SPL/RBI open | - | - | 11,84 | - |
| 2xL TEN/RCB open | - | - | 6,68 | -3,05 |
| 2xL TESLA/Levera 70 | 0 | - | 166,00 | -1,04 |
| 2xL VOW3/RBI open | - | - | 5,77 | 0,35 |
| 2xL WIG20/RBI open | - | - | 18,40 | - |
| 2xL XTB/RBI open | - | - | 33,65 | - |
| 2xLPEO/RCB open | - | - | 16,42 | -7,02 |
| 2xLPKO/RCB open | - | - | 19,62 | -5,90 |
| 2xS ACP/RBI open | - | - | 0,47 | - |
| 2xS ADS/RBI open | - | - | 4,50 | 0,90 |
| 2xS AIR/RBI open | - | - | 2,26 | -0,88 |
| 2xS ALR/RBI open | - | - | 1,40 | 8,53 |
| 2xS ALV/RBI open | - | - | 1,96 | 0,51 |
| 2xS BAS/RBI open | - | - | 3,43 | 5,21 |
| 2xS BDX/RBI open | - | - | 3,60 | - |
| 2xS BHW/RBI open | - | - | 3,76 | 5,62 |
| 2xS BMW/RBI open | - | - | 5,80 | -1,36 |
| 2xS BRN/RCB open | - | - | 3,19 | 2,24 |
| 2xS CBK/RBI open | - | - | 0,28 | 12,00 |
| 2xS CDR/RBI open | - | - | 0,94 | - |
| 2xS CPS/RBI open | - | - | 4,01 | - |
| 2xS DNP/RBI open | - | - | 5,85 | - |
| 2xS EUR/RBI open | - | - | 26,20 | - |
| 2xS FFIN/RBI open | - | - | 1,91 | 5,52 |
| 2xS GOLD/RCB open | - | - | 1,51 | 3,42 |
| 2xS IFX/RBI open | - | - | 1,94 | -2,02 |
| 2xS KGH/RBI open | - | - | 0,61 | 1,67 |
| 2xS KRU/RBI open | - | - | 5,11 | - |
| 2xS KTY/RBI open | - | - | 2,67 | - |
| 2xS MBG/RCB open | - | - | 3,01 | -1,95 |
| 2xS MBK/RBI open | - | - | 0,56 | 7,69 |
| 2xS MDAX/RBI open | - | - | 5,75 | 1,59 |
| 2xS MIL/RBI open | - | - | 1,17 | 10,38 |
| 2xS NG/RCB open | - | - | 2,79 | - |
| 2xS P911/RCB open | - | - | 15,26 | -2,68 |
| 2xS PCO/RBI open | - | - | 3,26 | - |
| 2xS PKO/RBI open | - | - | 1,37 | 5,38 |
| 2xS PZU/RBI open | - | - | 2,25 | - |
| 2xS RB/RCB open | - | - | 4,34 | - |
| 2xS RWE/RBI open | - | - | 3,31 | 8,17 |
| 2xS SAP/RBI open | - | - | 2,46 | -1,20 |
| 2xS SILV/RCB open | - | - | 0,33 | 13,79 |
| 2xS SPL/RBI open | - | - | 3,18 | - |
| 2xS TEN/RBI open | - | - | 3,27 | - |
| 2xS WIG20/RBI open | - | - | 4,94 | - |
| 2xSPEO/RCB open | - | - | 0,51 | 6,25 |
| 3.50 Du Pont Nem CP | 473 | - | 54,56 | -0,02 |
| 361 Degrees Int | 200 | - | 0,75 | -5,93 |
| 36Kr Hldg ADS | 5 504 | - | 4,00 | -1,48 |
| 3-D Systems Corp | 1 347 149 | - | 2,08 | 1,46 |
| 3-D Systems Corp | - | - | 1,68 | -7,19 |
| 3DSX7E/WMAI 62 | 7 058 | - | 1,65 | 9,54 |
| 3I Group | 2 080 517 | - | 34,36 | 5,11 |
| 3I Infra GBP | 540 391 | - | 3,44 | 0,88 |
| 3iQ Sln Stkg TU | 29 804 | - | 9,26 | 10,37 |
| 3iQ XRP ETF TU | 13 859 | - | 8,73 | 4,80 |
| 3M | 2 492 | - | 146,16 | 0,29 |
| 3M | - | - | 132,00 | -12,00 |
| 3M | 103 | - | 144,58 | -1,79 |
| 3M | - | - | 144,50 | -1,81 |
| 3M | 4 525 581 | - | 174,61 | 1,02 |
| 3U Telecom | 1 622 | - | 1,15 | -0,86 |
| 3U Telecom | - | - | 1,10 | -1,35 |
| 3U Telecom | - | - | 1,09 | 0,00 |
| 3x/LSHS 72 | 46 530 | - | 2,55 | 7,85 |
| 3x/LSHS 72 | 138 605 | - | 3,03 | 7,29 |
| 3x/LSHS 72 | 82 030 | - | 2,55 | 6,01 |
| 3xBR BNSXFUBE/Bo 62 | 312 | - | 99,60 | -0,97 |
| 3xL ACP/RCB open | 50 | - | 26,05 | -0,19 |
| 3xL ADS/RBI open | - | - | 2,91 | 0,69 |
| 3xL AIR/RBI open | - | - | 15,98 | 1,27 |
| 3xL ALE/RCB open | - | - | 0,27 | -3,57 |
| 3xL ALR/RCB open | - | - | 103,80 | -11,28 |
| 3xL ALV/RBI open | - | - | 34,10 | -0,44 |
| 3xL ATT/RBI open | - | - | 1,16 | -0,85 |
| 3xL BAS/RBI open | - | - | 6,58 | -7,32 |
| 3xL BDX/RBI open | - | - | 5,55 | - |
| 3xL BHW/RBI open | - | - | 10,94 | - |
| 3xL BMW/RCB open | - | - | 6,18 | 2,15 |
| 3xL BNSXFRXE/WMA 62 | 106 | - | 80,32 | 0,55 |
| 3xL BRN/RCB open | - | - | 7,95 | -3,40 |
| 3xL CBK/RCB open | - | - | 113,60 | -19,43 |
| 3xL CCC/RCB open | - | - | 0,95 | 10,47 |
| 3xL CDR/RBI open | - | - | 62,40 | 2,46 |
| 3xL CDR/RCB open | - | - | 0,02 | 0,00 |
| 3xL CL/RBI open | - | - | 3,85 | - |
| 3xL CPS/RBI open | - | - | 3,40 | -4,49 |
| 3xL DAT/RCB open | - | - | 0,12 | 20,00 |
| 3xL DAX/RBI open | - | - | 20,45 | -2,39 |
| 3xL DBK/RBI open | - | - | 98,10 | -14,70 |
| 3xL EAT/RCB open | - | - | 0,74 | -2,63 |
| 3xL EUR/RBI open | - | - | 5,89 | -2,32 |
| 3xL EUR/RCB open | - | - | 0,03 | -25,00 |
| 3xL EUR/RCB open | - | - | 0,29 | -3,33 |
| 3xL EURUSD/SGE open | - | - | 21,42 | 0,19 |
| 3xL FFIN/RBI open | - | - | 27,00 | - |
| 3xL GAMES/RCB open | - | - | 8,69 | -3,98 |
| 3xL GOLD/RCB open | - | - | 59,40 | -4,50 |
| 3xL GPW/RCB open | - | - | 52,10 | -9,08 |
| 3xL IFX/RBI open | - | - | 4,29 | 2,14 |
| 3xL ING/RCB open | - | - | 40,90 | -7,88 |
| 3xL JSW/RCB open | - | - | 0,08 | 0,00 |
| 3xL KGH/RBI open | - | - | 44,10 | -8,41 |
| 3xL KGH/RCB open | - | - | 40,00 | 1 487,30 |
| 3xL MAB/RCB open | - | - | 0,01 | 0,00 |
| 3xL MBG/RCB open | - | - | 5,95 | 2,23 |
| 3xL MDAX/RBI open | - | - | 7,89 | -2,47 |
| 3xL MIL/RCB open | - | - | 117,80 | -14,76 |
| 3xL MRC/RBI open | - | - | 2,58 | 0,00 |
| 3xL MRC/RCB open | - | - | 0,44 | 0,00 |
| 3xL MWIG40/RCB open | 25 | - | 55,90 | -2,27 |
| 3xL NEU/RCB open | - | - | 2,82 | -3,09 |
| 3xL NQCI2CLER/WM 62 | 1 492 | - | 21,73 | -0,96 |
| 3xL NQCI2CLER/WM 62 | 28 873 | - | 16,31 | -1,95 |
| 3xL NQCI2CLER/WM 62 | 16 328 | - | 19,37 | -1,77 |
| 3xL NQCI2CLER/WM 62 | 240 650 | - | 13,42 | 1,45 |
| 3xL P911/RCB open | - | - | 0,30 | 3,45 |
| 3xL PCO/RBI open | - | - | 3,54 | 4,12 |
| 3xL PCO/RBI open | - | - | 1,99 | 4,19 |
| 3xL PEO/RBI open | - | - | 16,80 | -1,52 |
| 3xL PGE/RCB open | 3 134 | - | 1,47 | -5,77 |
| 3xL PKN/RBI open | - | - | 34,25 | -6,68 |
| 3xL PKO/RBI open | - | - | 31,30 | 0,97 |
| 3xL PKP/RBI open | - | - | 1,51 | -0,66 |
| 3xL PKP/RCB open | - | - | 0,73 | -1,35 |
| 3xL PLW/RCB open | - | - | 1,38 | -6,12 |
| 3xL RB/RCB open | - | - | 7,01 | - |
| 3xL SAP/RBI open | - | - | 9,76 | 2,41 |
| 3xL SIE/RBI open | - | - | 15,64 | -14,63 |
| 3xL SILV/RCB open | 783 | - | 14,10 | -24,11 |
| 3xL SOLWSNG2/WMA 62 | 160 340 | - | 1,61 | -3,36 |
| 3xL SOLWSNG2/WMA 62 | 148 253 | - | 1,93 | -1,09 |
| 3xL SOLWSNG2/WMA 62 | 5 712 500 | - | 1,42 | -0,72 |
| 3xL SOLWSNG2/WMA 62 | 3 731 530 | - | 3,23 | -7,98 |
| 3xL SPL/RBI open | - | - | 7,81 | - |
| 3xL TEN/RBI open | - | - | 9,33 | - |
| 3xL TEN/RBI open | - | - | 13,32 | - |
| 3xL TEN/RCB open | 1 600 | - | 2,01 | -10,27 |
| 3xL XNDXNNRL3/WM 62 | 16 729 | - | 241,76 | -0,27 |
| 3xL XNDXNNRL3/WM 62 | 9 784 | - | 286,98 | 0,06 |
| 3xL XNDXNNRL3/WM 62 | 28 428 | - | 210,63 | 0,06 |
| 3xL XTB/RBI open | - | - | 38,65 | - |
| 3xLCDR/RCB open | 9 000 | - | 1,54 | -2,53 |
| 3xS AAPL/Lever 70 | 315 | - | 87,52 | -7,99 |
| 3xS AAPL/Lever 70 | 1 018 | - | 64,36 | -7,83 |
| 3xS ACP/RCB open | - | - | 0,01 | 0,00 |
| 3xS AIR/RBI open | - | - | 0,87 | -1,14 |
| 3xS ALE/RBI open | - | - | 4,39 | 1,39 |
| 3xS ALR/RBI open | - | - | 0,35 | 12,90 |
| 3xS AMZN/Lever 70 | 13 240 | - | 5,30 | 3,06 |
| 3xS BDX/RBI open | - | - | 0,08 | 0,00 |
| 3xS BDX/RBI open | - | - | 1,33 | - |
| 3xS BHW/RBI open | - | - | 2,13 | - |
| 3xS BMW/RCB open | - | - | 0,91 | -2,15 |
| 3xS BRN/RCB open | - | - | 1,37 | 3,79 |
| 3xS CBK/RCB open | - | - | 0,01 | 0,00 |
| 3xS CCC/RBI open | - | - | 0,02 | 0,00 |
| 3xS CPS/RBI open | - | - | 2,08 | - |
| 3xS DAX/RBI open | - | - | 1,83 | 2,81 |
| 3xS DBK/RBI open | - | - | 0,05 | 25,00 |
| 3xS DNP/RBI open | - | - | 10,04 | -9,71 |
| 3xS DNP/RBI open | - | - | 3,02 | - |
| 3xS DNP/RCB open | - | - | 0,04 | -20,00 |
| 3xS EUR/RBI open | - | - | 20,50 | 3,43 |
| 3xS EUR/RCB open | - | - | 0,66 | 3,13 |
| 3xS FB/Lever 70 | 42 604 | - | 6,21 | 1,12 |
| 3xS FFIN/RBI open | - | - | 0,72 | - |
| 3xS GOLD/RCB open | - | - | 0,53 | 6,00 |
| 3xS GOOG/Lever 70 | 3 463 | - | 163,86 | -5,05 |
| 3xS ING/RBI open | - | - | 0,73 | - |
| 3xS KGH/RBI open | - | - | 0,08 | 0,00 |
| 3xS KGH/RBI open | 6 600 | - | 1,83 | 3,98 |
| 3xS KGH/RCB open | - | - | 0,01 | 0,00 |
| 3xS KRU/RBI open | - | - | 2,92 | 2,82 |
| 3xS KTY/RBI open | - | - | 1,21 | - |
| 3xS LPP/RBI open | - | - | 0,11 | 0,00 |
| 3xS MBG/RCB open | - | - | 1,31 | -2,96 |
| 3xS MBK/RBI open | - | - | 0,39 | 14,71 |
| 3xS MDAX/RBI open | - | - | 3,99 | 2,31 |
| 3xS MIL/RBI open | - | - | 0,21 | 0,00 |
| 3xS MIL/RBI open | - | - | 0,02 | 100,00 |
| 3xS MIL/RCB open | - | - | 0,01 | 0,00 |
| 3xS MSFT/Lever 70 | 1 224 | - | 34,83 | 0,00 |
| 3xS NQCI2CLER/WM 62 | 6 633 | - | 27,18 | 1,86 |
| 3xS NQCI2CLER/WM 62 | 250 019 | - | 22,82 | 1,72 |
| 3xS NQCI2CLER/WM 62 | 6 035 | - | 19,94 | 1,81 |
| 3xS NQCICBER/WMB 62 | 44 060 | - | 0,39 | 1,21 |
| 3xS NQCICBER/WMB 62 | 34 653 | - | 0,46 | 0,17 |
| 3xS NQCICBER/WMB 62 | 2 485 324 | - | 0,40 | 1,65 |
| 3xS OPL/RBI open | - | - | 1,30 | 4,84 |
| 3xS P911/RCB open | - | - | 12,78 | -3,91 |
| 3xS PCO/RBI open | - | - | 1,19 | -4,03 |
| 3xS PEO/RBI open | - | - | 0,52 | 8,33 |
| 3xS PKN/RBI open | - | - | 0,59 | 7,27 |
| 3xS PKO/RBI open | - | - | 0,36 | 9,09 |
| 3xS PKO/RBI open | - | - | 6,11 | 8,72 |
| 3xS PZU/RBI open | - | - | 0,84 | - |
| 3xS RB/RCB open | - | - | 2,27 | - |
| 3xS SAP/RBI open | - | - | 0,92 | -2,13 |
| 3xS SILV/RCB open | - | - | 0,02 | -33,33 |
| 3xS SPL/RBI open | - | - | 1,42 | - |
| 3xS TEN/RBI open | - | - | 1,49 | - |
| 3xS UHU/RBI open | - | - | 8,14 | - |
| 3xS XNDXS3/WMBI 62 | 413 889 | - | 2,62 | -0,23 |
| 3xS XNDXS3/WMBI 62 | 705 487 | - | 3,11 | -0,16 |
| 3xS XNDXS3/WMBI 62 | 1 152 718 | - | 2,62 | -0,53 |
| 3xS XNDXS3/WMBI 62 | 151 | - | 56,18 | -1,10 |
| 3xSPEO/RCB open | - | - | 0,04 | 33,33 |
| 3xSPKN/RCB open | - | - | 0,15 | 7,14 |
| 3xSPKO/RCB open | - | - | 0,05 | 0,00 |
| 3xSWIG20/RCB open | 36 628 | - | 0,71 | 5,97 |
| 468 SPAC I Rg-A | 195 488 | - | 11,02 | -1,08 |
| 4basebio Rg | 12 008 | - | 5,65 | -1,74 |
| 4basebio Rg | - | - | 6,50 | 1,56 |
| 4basebio Rg | - | - | 10,90 | 0,00 |
| 4D Molecular Rg | 685 104 | - | 9,35 | -0,11 |
| 4DS Memory Rg | 19 900 | - | 0,01 | 0,00 |
| 4FUN MEDIA S.A. | 2 695 | - | 156,00 | 1,69 |
| 4iG Rg-A | 124 161 | 443 500 265,00 | 3 540,00 | -2,88 |
| 4Imprint Group | 47 985 | - | 38,40 | 0,66 |
| 4MASS Br | 11 827 | - | 4,79 | -0,31 |
| -4x/LSHS 74 | 5 211 | - | 14,15 | -3,08 |
| 4xL ACP/RBI open | - | - | 55,50 | -9,02 |
| 4xL ADS/RCB open | - | - | 0,96 | 1,05 |
| 4xL AIR/RBI open | - | - | 12,84 | 2,07 |
| 4xL ALE/RCB open | - | - | 1,11 | -11,90 |
| 4xL ALR/RCB open | - | - | 206,00 | -15,92 |
| 4xL ALV/RBI open | - | - | 42,15 | -0,59 |
| 4xL ATT/RBI open | - | - | 0,33 | 0,00 |
| 4xL BAS/RBI open | - | - | 3,84 | -9,65 |
| 4xL BDX/RBI open | - | - | 3,71 | 0,54 |
| 4xL BHW/RBI open | - | - | 9,64 | -10,74 |
| 4xL BMW/RCB open | - | - | 3,14 | 2,61 |
| 4xL BRN/RCB open | - | - | 4,86 | -4,71 |
| 4xL CBK/RBI open | - | - | 141,80 | -25,60 |
| 4xL CDR/RCB open | 62 | - | 8,34 | -8,75 |
| 4xL CECEUR/RBI open | - | - | 65,80 | -10,96 |
| 4xL CL/RBI open | - | - | 2,01 | - |
| 4xL CPS/RBI open | 3 000 | - | 1,42 | -2,07 |
| 4xL DAX/RBI open | - | - | 22,30 | -3,25 |
| 4xL DBK/RBI open | - | - | 117,60 | -19,34 |
| 4xL DBK/RCB open | - | - | 4,48 | -3,24 |
| 4xL DNP/RCB open | - | - | 1,12 | 14,29 |
| 4xL EAT/RBI open | - | - | 0,13 | - |
| 4xL GAMES/RCB open | - | - | 4,58 | -5,18 |
| 4xL GOLD/RCB open | - | - | 89,50 | -6,38 |
| 4xL GPW/RBI open | - | - | 38,25 | -11,97 |
| 4xL IFX/RBI open | - | - | 1,48 | 2,78 |
| 4xL ING/RBI open | - | - | 20,30 | -10,57 |
| 4xL KGH/RBI open | - | - | 34,65 | -9,41 |
| 4xL KRU/RBI open | - | - | 3,43 | -4,19 |
| 4xL KTY/RBI open | - | - | 15,98 | -7,63 |
| 4xL LPP/RCB open | - | - | 0,13 | 0,00 |
| 4xL MBG/RCB open | - | - | 3,21 | 3,22 |
| 4xL MBK/RBI open | - | - | 16,82 | -17,95 |
| 4xL MDAX/RBI open | - | - | 6,03 | -3,37 |
| 4xL MIL/RBI open | - | - | 17,38 | -18,97 |
| 4xL MRC/RCB open | - | - | 0,05 | 0,00 |
| 4xL MWIG40/RCB open | - | - | 70,30 | -6,27 |
| 4xL NG/RBI open | - | - | 0,04 | - |
| 4xL P911/RCB open | - | - | 0,04 | 0,00 |
| 4xL PCO/RBI open | - | - | 1,27 | 4,96 |
| 4xL PCO/RCB open | - | - | 0,03 | 0,00 |
| 4xL PEO/RCB open | - | - | 66,80 | -13,58 |
